Find relevant projects and procurement
Identify the owner, project stage and documented contracting opportunities. Follow the issuer’s notice when a solicitation opens.
INFRADAY+
Research projects, procurement, capital and the organizations shaping infrastructure, in one connected workspace.
For infrastructure business development, project and investment teams.
| Project | Agency | Location | Index checked |
|---|---|---|---|
| East 7th Avenue rail crossingRail & Transit | North Carolina DOT | Lexington, NC | Nov. 20, 2026 |
| Alcott to Hartman bicycle and pedestrian improvementsTransportation | Texas DOT | Harris County, TX | Nov. 20, 2026 |
| Hatteras and Ocracoke ferry terminalsPorts & Logistics | North Carolina DOT | Dare and Hyde counties, NC | Nov. 20, 2026 |
| Hempstead Avenue Bridge rehabilitationTransportation | New York City DOT | Queens, NY | Nov. 20, 2026 |
| Bronx lead service line replacementWater & Wastewater | New York City DEP | Bronx, NY | Nov. 20, 2026 |
| Capital provider | Institution type | Markets served | Index checked |
|---|---|---|---|
| ANZUtilities and power | Commercial bank | Australia, New Zealand, Asia Pacific | Nov. 15, 2026 |
| Axium InfrastructureEnergy and transportation | Infrastructure fund manager | Canada, U.S., Europe and other OECD markets | Nov. 15, 2026 |
| Canada Infrastructure BankTransportation and digital infrastructure | Development finance institution | Canada | Nov. 15, 2026 |
| Clifford CapitalUtilities and infrastructure | Infrastructure lender | Global, with a Singapore nexus | Nov. 15, 2026 |
| Cube Infrastructure ManagersTransport and environmental infrastructure | Infrastructure fund manager | Europe | Nov. 15, 2026 |
| Organization | Organization type | Location or jurisdiction |
|---|---|---|
| Akron Metropolitan Housing AuthorityBuildings & Real Estate | Public agency | Akron, Ohio |
| Alabama Department of TransportationTransportation & Mobility | Public agency | Alabama (jurisdiction) |
| Aligned Data CentersData Centers & Digital Infrastructure | Developer & owner | Dallas, Texas |
| AmerescoEnergy & Power | Public energy infrastructure company | Framingham, Massachusetts |
| ArcadisTransportation & Mobility | Engineering & design firm | Amsterdam, Netherlands |
Identify the owner, project stage and documented contracting opportunities. Follow the issuer’s notice when a solicitation opens.
Explore financing programs, capital providers and disclosed investments in the markets you cover.
Look up the agencies that own assets, the companies delivering projects and potential partners in your sector.
Energy & power · Wyoming
On November 17, the U.S. Department of Energy offered a conditional loan commitment of up to $2.8 billion for Grid United’s proposed transmission line. The project would connect the eastern and western grids.
Company membership
Get Projects & Bids, Capital, Companies & Agencies and private saved research for each named user.
Look up projects and procurement, compare financing institutions and find profiles of the agencies, owners and companies involved. Members can save research privately.
The public samples include U.S. transportation and water projects, organizations working across infrastructure sectors, and capital providers with U.S. and international mandates. Coverage varies by market.
Project and capital samples display the date recorded in the research index. Follow the record to the original source for the latest status. For a bid, confirm the deadline and time zone with the issuer.
One company subscription supports one to ten named users. Each teammate uses an individual account. For eleven or more users, request an enterprise quote.
The company subscription renews monthly. Cancel through My Account. There is no trial or setup fee. Applicable taxes appear at checkout. See the membership policies.